Personal Product Rates
Accounts | Min. Opening Deposit | Interest Rate | APY |
---|---|---|---|
Accounts NOW Accountb | Min. Opening Deposit $100.00 | Interest Rate .05% | APY .05% |
Accounts Super First Accountb,c, e Daily Balances of: | Min. Opening Deposit no | Interest Rate no | APY no |
Accounts up to $2,499.99 | Min. Opening Deposit $100.00 | Interest Rate .05% | APY .05% |
Accounts $2,500.00 - 9,999.99 | Min. Opening Deposit $100.00 | Interest Rate .05% | APY .05% |
Accounts $10,000.00 - 24,999.99 | Min. Opening Deposit $100.00 | Interest Rate .10% | APY .10% |
Accounts $25,000.00 - 49,999.99 | Min. Opening Deposit $100.00 | Interest Rate .15% | APY .15% |
Accounts $50,000.00 and up | Min. Opening Deposit $100.00 | Interest Rate .30% | APY .30% |
Accounts Quality Club NOW Accountb | Min. Opening Deposit $100.00 | Interest Rate .05% | APY .05% |
Accounts Health Savings Accountb | Min. Opening Deposit $100.00 | Interest Rate .35% | APY .35% |
Accounts Regular Savingsb | Min. Opening Deposit $100.00 | Interest Rate .05% | APY .05% |
Accounts Christmas Club Accountb | Min. Opening Deposit $5.00 | Interest Rate .10% | APY .10% |
Accounts First Class Interest Bearing Clubb | Min. Opening Deposit $100.00 | Interest Rate .05% | APY .05% |
Accounts b-The interest rate and annual percentage yield may change after account opening. | |||
Accounts c-Daily balance. The amount of the principal in the account each day. | |||
Accounts d-Service charge if the balance falls below $750.00 monthly. | |||
Accounts e-Service Charge if the balance falls below $2500.00 monthly |